Error → cause → fix
Troubleshooting
The messages Slate actually shows, what each one means, and what to change. Messages are quoted in their general form; names and dates in yours will differ.
How to read an error
Errors come from the engine, not from a generic handler, so they are specific. The pattern is nearly always publisher + edition + activity + what was missing. Read all four parts: the fix is usually in the one that is not what you expected.
A boundary is not an error
When a publisher documents that it does not cover an activity at all, Slate moves on to your next source without complaint. You only see an error when every source you enabled has been asked and none can answer.
Factor and mapping errors
| Message | Cause | Fix |
|---|---|---|
| No <source> mapping for <activity>. The resolver will not guess at a near match | Slate has no recorded link between this activity and a row in the publisher's file. It never matches by similar-looking name. | Pick a more specific activity or fuel; or enable a source that publishes it. Report persistent gaps. |
| <source> mapping for <activity> declares no <stage> counterpart | You asked for an upstream or loss line the publisher has no matching row for; the direct factor would double count. | Turn off that extra for this source, or enable one that publishes it. |
| <source> <version> has no value for <activity> in <unit> | The row exists, but not on this unit basis. | Re-enter in the unit the publisher uses, or a unit convertible to it. |
| <source> <version> publishes no value for <activity> [unit] (blank in the source) | The publisher left the cell empty. Slate will not treat blank as zero. | Use another source for this activity. |
| … factor is not published (NULL). Refusing to treat it as zero | One gas's factor is missing for this row. | Use another source, or accept the gas as unquantified (see provenance). |
| No <source> release is loaded and active for <date> | No edition of that publisher is valid for the record's date. | Check the transaction date. If correct, an administrator must load or activate the edition. |
Region and boundary messages
| Message (shape) | Cause | Fix |
|---|---|---|
| <source> <version> publishes <kind> for <region> only (facility country: …) | A regional source was asked about a site elsewhere, or the facility has no country set. | Set the facility's country. Put a source covering that country above this one. |
| <source> publishes no <stage> factor. Its grid intensity is lifecycle… | The source's electricity figure already includes upstream; a separate upstream line would double count. | Expected. Turn off the extra for this source. |
| …publishes … by model year, so a model year is required | Vehicle factors depend on model year and the record has none. | Enter the vehicle's model year. |
| …publishes no … factor for model year <year>. Published bands: … | The year falls outside published bands. | Use another source for that vehicle, or the nearest published class. |
| Model year falls in more than one published band | Two published bands overlap and nothing says which wins. | Enter a more specific vehicle description. |
| Canadian facility will not calculate | ECCC publishes by province only. | Set the facility's Province / Territory. |
Setting and units
| Symptom | Cause | Fix |
|---|---|---|
| No default GWP set is configured | The organisation has not chosen a GWP set. | Organisation Setup → Emission Factors → Global warming potentials: choose one. |
| Cannot convert <unit> to <basis> | Moving between mass, volume and energy needs a density or heating value that is not available for this fuel. | Enter the quantity in the unit the factor uses, or a convertible one. |
| An African site is priced like the US | US EPA is above Ember in the source order, and EPA's national average answers first. | Move Ember above US EPA. |
| Amber icon on a row | The row mixes your GWP set with a publisher's pre-calculated CO₂e. | Not an error. Open the panel to see which values; turn the flag off in Emission Factors if you do not want it. |
| A figure looks like 0.0000 | Plain number format rounds tiny values. | Settings → Preferences → Number Format: use Engineering or Standard. |
Upload errors
| Symptom | Cause | Fix |
|---|---|---|
| Upload rejected: waste without a facility | Waste uploads need a facility. | Choose a Facility in the dialog. |
| Upload Failed with errors grouped by sheet | Rows failed validation. The panel names sheet, row and field. | Fix exactly those rows; download the current template if the layout changed. |
| Unknown facility, unit or fuel | Names are matched to existing records. | Use the exact names from your organisation and the reference lists. |
| Stuck on Pending | No worker has picked the job up. | Wait a minute; if it persists, the background worker may be down. Contact support. |
Still stuck?
Send the record, the exact message and the reporting year via the contact page. The message alone usually tells us what to look at.